The 12 Chinese zodiac animals
Rat, Ox, Tiger, Rabbit, Dragon, Snake, Horse, Goat, Monkey, Rooster, Dog and Pig. Each animal returns every 12 years, and the year starts at Lunar New Year, not on January 1. Pick an animal for its years, personality, best matches and a short reading of the 2027 Fire Goat year.
- RatRecent years: 1996, 2008, 2020Quick-witted and resourceful, the Rat is traditionally the one who spots the opening before anyone else.
- OxRecent years: 1997, 2009, 2021Steady, patient and dependable, the Ox is said to build slowly and build to last.
- TigerRecent years: 1998, 2010, 2022Brave and big-hearted, the Tiger traditionally runs toward what matters and stands in front of the people it loves.
- RabbitRecent years: 1999, 2011, 2023Gentle, tactful and refined, the Rabbit is said to bring calm wherever it lives and to read a room in a second.
- DragonRecent years: 2000, 2012, 2024Confident and full of drive, the Dragon is the sign of vitality in Chinese tradition: big plans and a bright presence.
- SnakeRecent years: 2001, 2013, 2025Thoughtful, intuitive and private, the Snake traditionally watches first and then moves with precision.
- HorseRecent years: 2002, 2014, 2026Lively, warm and freedom-loving, the Horse is said to thrive on movement, new places and open conversation.
- GoatRecent years: 2003, 2015, 2027Gentle, creative and caring, the Goat (also called Sheep or Ram) is traditionally the artist and the peacemaker.
- MonkeyRecent years: 2004, 2016, 2028Clever, playful and inventive, the Monkey traditionally solves the puzzles other people walk past.
- RoosterRecent years: 2005, 2017, 2029Observant, honest and organized, the Rooster is said to notice the details and say things plainly.
- DogRecent years: 2006, 2018, 2030Loyal, fair and protective, the Dog traditionally stands by its people and its principles.
- PigRecent years: 2007, 2019, 2031Generous, sincere and warm, the Pig is said to enjoy life and make everyone feel at home.
Chinese zodiac years 1924–2031
Find your birth year, then check the Lunar New Year date in the same row: if you were born before that date, your animal is the one from the year before.
| Year | Lunar New Year | Animal | Element | Stem-branch |
|---|---|---|---|---|
| 1924 | February 5 | Rat | Wood | 甲子 |
| 1925 | January 24 | Ox | Wood | 乙丑 |
| 1926 | February 13 | Tiger | Fire | 丙寅 |
| 1927 | February 2 | Rabbit | Fire | 丁卯 |
| 1928 | January 23 | Dragon | Earth | 戊辰 |
| 1929 | February 10 | Snake | Earth | 己巳 |
| 1930 | January 30 | Horse | Metal | 庚午 |
| 1931 | February 17 | Goat | Metal | 辛未 |
| 1932 | February 6 | Monkey | Water | 壬申 |
| 1933 | January 26 | Rooster | Water | 癸酉 |
| 1934 | February 14 | Dog | Wood | 甲戌 |
| 1935 | February 4 | Pig | Wood | 乙亥 |
| 1936 | January 24 | Rat | Fire | 丙子 |
| 1937 | February 11 | Ox | Fire | 丁丑 |
| 1938 | January 31 | Tiger | Earth | 戊寅 |
| 1939 | February 19 | Rabbit | Earth | 己卯 |
| 1940 | February 8 | Dragon | Metal | 庚辰 |
| 1941 | January 27 | Snake | Metal | 辛巳 |
| 1942 | February 15 | Horse | Water | 壬午 |
| 1943 | February 5 | Goat | Water | 癸未 |
| 1944 | January 25 | Monkey | Wood | 甲申 |
| 1945 | February 13 | Rooster | Wood | 乙酉 |
| 1946 | February 2 | Dog | Fire | 丙戌 |
| 1947 | January 22 | Pig | Fire | 丁亥 |
| 1948 | February 10 | Rat | Earth | 戊子 |
| 1949 | January 29 | Ox | Earth | 己丑 |
| 1950 | February 17 | Tiger | Metal | 庚寅 |
| 1951 | February 6 | Rabbit | Metal | 辛卯 |
| 1952 | January 27 | Dragon | Water | 壬辰 |
| 1953 | February 14 | Snake | Water | 癸巳 |
| 1954 | February 3 | Horse | Wood | 甲午 |
| 1955 | January 24 | Goat | Wood | 乙未 |
| 1956 | February 12 | Monkey | Fire | 丙申 |
| 1957 | January 31 | Rooster | Fire | 丁酉 |
| 1958 | February 18 | Dog | Earth | 戊戌 |
| 1959 | February 8 | Pig | Earth | 己亥 |
| 1960 | January 28 | Rat | Metal | 庚子 |
| 1961 | February 15 | Ox | Metal | 辛丑 |
| 1962 | February 5 | Tiger | Water | 壬寅 |
| 1963 | January 25 | Rabbit | Water | 癸卯 |
| 1964 | February 13 | Dragon | Wood | 甲辰 |
| 1965 | February 2 | Snake | Wood | 乙巳 |
| 1966 | January 21 | Horse | Fire | 丙午 |
| 1967 | February 9 | Goat | Fire | 丁未 |
| 1968 | January 30 | Monkey | Earth | 戊申 |
| 1969 | February 17 | Rooster | Earth | 己酉 |
| 1970 | February 6 | Dog | Metal | 庚戌 |
| 1971 | January 27 | Pig | Metal | 辛亥 |
| 1972 | February 15 | Rat | Water | 壬子 |
| 1973 | February 3 | Ox | Water | 癸丑 |
| 1974 | January 23 | Tiger | Wood | 甲寅 |
| 1975 | February 11 | Rabbit | Wood | 乙卯 |
| 1976 | January 31 | Dragon | Fire | 丙辰 |
| 1977 | February 18 | Snake | Fire | 丁巳 |
| 1978 | February 7 | Horse | Earth | 戊午 |
| 1979 | January 28 | Goat | Earth | 己未 |
| 1980 | February 16 | Monkey | Metal | 庚申 |
| 1981 | February 5 | Rooster | Metal | 辛酉 |
| 1982 | January 25 | Dog | Water | 壬戌 |
| 1983 | February 13 | Pig | Water | 癸亥 |
| 1984 | February 2 | Rat | Wood | 甲子 |
| 1985 | February 20 | Ox | Wood | 乙丑 |
| 1986 | February 9 | Tiger | Fire | 丙寅 |
| 1987 | January 29 | Rabbit | Fire | 丁卯 |
| 1988 | February 17 | Dragon | Earth | 戊辰 |
| 1989 | February 6 | Snake | Earth | 己巳 |
| 1990 | January 27 | Horse | Metal | 庚午 |
| 1991 | February 15 | Goat | Metal | 辛未 |
| 1992 | February 4 | Monkey | Water | 壬申 |
| 1993 | January 23 | Rooster | Water | 癸酉 |
| 1994 | February 10 | Dog | Wood | 甲戌 |
| 1995 | January 31 | Pig | Wood | 乙亥 |
| 1996 | February 19 | Rat | Fire | 丙子 |
| 1997 | February 7 | Ox | Fire | 丁丑 |
| 1998 | January 28 | Tiger | Earth | 戊寅 |
| 1999 | February 16 | Rabbit | Earth | 己卯 |
| 2000 | February 5 | Dragon | Metal | 庚辰 |
| 2001 | January 24 | Snake | Metal | 辛巳 |
| 2002 | February 12 | Horse | Water | 壬午 |
| 2003 | February 1 | Goat | Water | 癸未 |
| 2004 | January 22 | Monkey | Wood | 甲申 |
| 2005 | February 9 | Rooster | Wood | 乙酉 |
| 2006 | January 29 | Dog | Fire | 丙戌 |
| 2007 | February 18 | Pig | Fire | 丁亥 |
| 2008 | February 7 | Rat | Earth | 戊子 |
| 2009 | January 26 | Ox | Earth | 己丑 |
| 2010 | February 14 | Tiger | Metal | 庚寅 |
| 2011 | February 3 | Rabbit | Metal | 辛卯 |
| 2012 | January 23 | Dragon | Water | 壬辰 |
| 2013 | February 10 | Snake | Water | 癸巳 |
| 2014 | January 31 | Horse | Wood | 甲午 |
| 2015 | February 19 | Goat | Wood | 乙未 |
| 2016 | February 8 | Monkey | Fire | 丙申 |
| 2017 | January 28 | Rooster | Fire | 丁酉 |
| 2018 | February 16 | Dog | Earth | 戊戌 |
| 2019 | February 5 | Pig | Earth | 己亥 |
| 2020 | January 25 | Rat | Metal | 庚子 |
| 2021 | February 12 | Ox | Metal | 辛丑 |
| 2022 | February 1 | Tiger | Water | 壬寅 |
| 2023 | January 22 | Rabbit | Water | 癸卯 |
| 2024 | February 10 | Dragon | Wood | 甲辰 |
| 2025 | January 29 | Snake | Wood | 乙巳 |
| 2026 | February 17 | Horse | Fire | 丙午 |
| 2027 | February 6 | Goat | Fire | 丁未 |
| 2028 | January 26 | Monkey | Earth | 戊申 |
| 2029 | February 13 | Rooster | Earth | 己酉 |
| 2030 | February 3 | Dog | Metal | 庚戌 |
| 2031 | January 23 | Pig | Metal | 辛亥 |
For reflection and fun, rooted in Chinese tradition. Not a prediction and not advice.